Host Your Walk to Defeat ALS at Home
Live Opening Ceremony
Before we start the Walk, we invite you to join us at the Live Opening Ceremony, featuring the National Anthem, our Unlock ALS presentation, and teams from across Texas. After joining us, start your Walk!
Need ideas for your Walk? Want more details on what to expect on Walk Day? Click on your Walk below and then go to Menu - Walk Details.#ALSTexasWalk
Raised | Participants | Teams | |
Austin Walk to Defeat ALS | $151,347.07 | 152 | 50 |
Dallas Walk to Defeat ALS | $141,054.00 | 247 | 58 |
El Paso Walk to Defeat ALS | $24,312.00 | 85 | 16 |
Fort Worth Walk to Defeat ALS | $46,565.00 | 217 | 30 |
Houston Walk to Defeat ALS | $242,902.51 | 811 | 44 |
Rio Grande Valley Walk to Defeat ALS | $34,746.00 | 86 | 13 |
San Antonio Walk to Defeat ALS | $258,562.04 | 253 | 61 |
The Woodlands Walk to Defeat ALS | $179,506.41 | 260 | 42 |
Questions?
512-354-4277